| Price List 2026 | ||
|---|---|---|
| Period | Weekdays | Public Holidays, Days Before Holidays Fridays, Saturdays, and Sundays |
| From 31/8 to 13/9 | €26 | €33 |
| From 14/9 to 1/11 | €25 | €28 |
| From 2/11 to 23/12 | €25 | €25 |
| From 24/12 to 10/01 | €30 | €30 |
Camper parking (24h)
includes water/waste services
and electricity (4A)
The first 24 hours are always charged; thereafter, the rate is €1.50/hour, up to 10 hours, after which the daily rate applies.
Tourist tax (ages 6–75): €2.10 per person, per night (cash only)